BEST PAID FOOTBALL PREDICTIONS
Best paid soccer predictions for today’s matches offered by our experienced team of tipsters. The tips and predictions offered by paidfootballpredictions.com will help you decide which bets you will play today.
CONTACT US HERE: karagianniskostas11@gmail.com
LATEST PREDICTIONS
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
01.10.2023 | Rennes – Nantes | Home win | 1.60 |
|
01.10.2023 | Betis – Valencia | BTS YES | 1.70 |
|
01.10.2023 | Atalanta – Juventus | BTS YES | 1.60 |
|
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
30.09.2023 | Everton – Luton | Home win | 1.62 |
|
30.09.2023 | Mainz – Bayer Leverkusen | Away win | 1.80 |
|
30.09.2023 | AC Milan – Lazio | Home win | 1.75 |
|
29.09.2023 | Strasbourg – Lens | BTS YES | 1.80 |
|
29.09.2023 | Barcelona – Sevilla | BTS YES | 1.70 |
|
29.09.2023 | Hoffenheim – Dortmund | Away win | 2.05 |
|
28.09.2023 | Frosinone – Fiorentina | Away win | 1.95 |
|
28.09.2023 | Genoa – AS Roma | Away win | 2.05 |
|
28.09.2023 | Osasuna – Atl. Madrid | Away win | 2.05 |
|
27.09.2023 | Cagliari – AC Milan | Away win | 1.85 |
|
27.09.2023 | Bournemouth – Stoke | Home win | 1.67 |
|
27.09.2023 | Brentford – Arsenal | Away win | 2.10 |
|
26.09.2023 | Lille – Reims | BTS YES | 1.70 |
|
26.09.2023 | Sevilla – Almeria | Home win | 1.67 |
|
26.09.2023 | Manchester Utd – Crystal Palace | Home win | 1.67 |
|
25.09.2023 | Coventry – Huddersfield | Over 2.5 goals | 1.80 |
|
25.09.2023 | St. Patricks – Drogheda | Home win | 1.62 |
|
25.09.2023 | Jong Ajax – Eindhoven FC | Over 2.5 goals | 1.60 |
|
24.09.2023 | Paris SG – Marseille | BTS YES | 1.67 |
|
24.09.2023 | Bayer Leverkusen – Heidenheim | 1st Half Over 1.5 | 1.93 |
|
24.09.2023 | Bologna – Napoli | Away win | 1.95 |
|
23.09.2023 | Crystal Palace – Fulham | BTS YES | 1.95 |
|
23.09.2023 | Luton – Wolves | Away win | 2.20 |
|
23.09.2023 | Manchester City – Nottingham | Over 2.5 goals | 1.60 |
|
22.09.2023 | Monaco – Nice | BTS YES | 1.60 |
|
22.09.2023 | Stuttgart – Darmstadt | Over 2.5 goals | 1.73 |
|
22.09.2023 | G.A. Eagles – Sittard | BTS YES | 1.60 |
|
21.09.2023 | Sturm Graz – Sporting | BTS YES | 1.70 |
|
21.09.2023 | Rangers – Betis | BTS YES | 1.75 |
|
21.09.2023 | Fenerbahce – Nordsjaelland | Home win | 1.70 |
|
20.09.2023 | Sevilla – Lens | Home win | 1.95 |
|
20.09.2023 | Braga – Napoli | Away win | 1.73 |
|
20.09.2023 | Galatasaray – FC Copenhagen | Home win | 1.67 |
|
19.09.2023 | Young Boys – RB Leipzig | Away win | 1.62 |
|
19.09.2023 | Feyenoord – Celtic | BTS YES | 1.60 |
|
19.09.2023 | Shakhtar Donetsk – FC Porto | BTS YES | 1.70 |
|
18.09.2023 | Nottingham – Burnley | Home win | 2.20 |
|
18.09.2023 | Salernitana – Torino | Away win | 2.20 |
|
18.09.2023 | Verona – Bologna | BTS YES | 1.80 |
|
17.09.2023 | Everton – Arsenal | BTS YES | 1.70 |
|
17.09.2023 | Lyon – Le Havre | Home win | 1.70 |
|
17.09.2023 | Darmstadt – B. Monchengladbach | Away win | 2.60 |
|
16.09.2023 | Newcastle – Brentford | BTS YES | 1.75 |
|
16.09.2023 | Lens – Metz | BTS YES | 1.75 |
|
16.09.2023 | Bochum – Eintracht Frankfurt | BTS YES | 1.75 |
|
15.09.2023 | Westerlo – Antwerp | Away win | 1.60 |
|
15.09.2023 | Lok. Zagreb – Rudes | Home win | 1.67 |
|
15.09.2023 | Pribram – Sparta Prague B | BTS YES | 1.75 |
|
14.09.2023 | Levski Sofia – Pirin Blagoevgrad | BTS YES | 3.25 |
|
14.09.2023 | Koge – Kolding IF | Over 2.5 goals | 1.60 |
|
14.09.2023 | Hap. Ramat Gan – Nes Tziona | BTS YES | 1.66 |
|
13.09.2023 | San Martin Formosa – Sol de America | Home win | 1.63 |
|
13.09.2023 | Gimnasia y Tiro – Boca Unidos | BTS YES | 2.42 |
|
13.09.2023 | Sansinena – Germinal | BTS YES | 2.08 |
|
12.09.2023 | Italy – Ukraine | Home win | 1.60 |
|
12.09.2023 | Malta – North Macedonia | Away win | 1.60 |
|
12.09.2023 | Sweden – Austria | BTS YES | 1.80 |
|
11.09.2023 | Portugal – Luxembourg | Over 3.5 goals | 1.83 |
|
11.09.2023 | Armenia – Croatia | BTS YES | 2.10 |
|
11.09.2023 | Slovakia – Liechtenstein | Over 3.5 goals | 1.70 |
|
10.09.2023 | Finland – Denmark | BTS YES | 2.20 |
|
10.09.2023 | Albania – Poland | BTS YES | 2.10 |
|
10.09.2023 | Ireland – Netherlands | Away win | 1.65 |
|
BONUS! | North Macedonia – Italy | Away win | 1.40 |
|
09.09.2023 | Kosovo – Switzerland | BTS YES | 1.83 |
|
09.09.2023 | Ukraine – England | BTS YES | 2.10 |
|
09.09.2023 | Estonia – Sweden | Over 2.5 goals | 1.88 |
|
08.09.2023 | Cyprus – Scotland | Over 2.5 goals | 1.93 |
|
08.09.2023 | Luxembourg – Iceland | BTS YES | 2.10 |
|
08.09.2023 | Slovakia – Portugal | Over 2.5 goals | 1.90 |
|
07.09.2023 | Netherlands – Greece | BTS YES | 2.10 |
|
07.09.2023 | Serbia – Hungary | BTS YES | 2.10 |
|
07.09.2023 | Lithuania – Montenegro | Away win | 1.67 |
|
06.09.2023 | Sonderjyske – Vejle | BTS YES | 1.67 |
|
06.09.2023 | Orsomarso – Quindio | BTS YES | 2.07 |
|
06.09.2023 | Resende – America RJ | BTS YES | 1.85 |
|
05.09.2023 | Skive – Thisted FC | BTS YES | 1.75 |
|
05.09.2023 | B 1908 – Hellerup | BTS YES | 1.67 |
|
05.09.2023 | Bolton – Salford | Home win | 1.75 |
|
04.09.2023 | Barracas Central – Arsenal Sarandi | BTS YES | 2.40 |
|
04.09.2023 | Atlantico – Cibao | Away win | 1.70 |
|
04.09.2023 | Cambridge Utd – Reading | Over 2.5 goals | 2.05 |
|
03.09.2023 | Lyon – Paris SG | BTS YES | 1.60 |
|
03.09.2023 | Osasuna – Barcelona | Away win | 1.70 |
|
03.09.2023 | Empoli – Juventus | Away win | 1.70 |
|
02.09.2023 | Brighton – Newcastle | Away win | 2.60 |
|
02.09.2023 | Atalanta – Monza | Home win | 1.62 |
|
02.09.2023 | Napoli – Lazio | Home win | 1.62 |
|
01.09.2023 | Luton – West Ham | Away win | 1.70 |
|
01.09.2023 | Nantes – Marseille | Away win | 1.70 |
|
01.09.2023 | Admira – Sturm Graz (Am) | Home win | 1.60 |
|
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
31.08.2023 | Legia (Pol) – Midtjylland (Den) | BTS YES | 1.70 |
|
31.08.2023 | Brann (Nor) – AZ Alkmaar (Ned) | BTS YES | 1.62 |
|
31.08.2023 | Dnipro-1 (Ukr) – Trnava (Svk) | BTS YES | 1.83 |
|
30.08.2023 | AEK Athens FC (Gre) – Antwerp (Bel) | Home win | 1.70 |
|
30.08.2023 | FC Copenhagen (Den) – Rakow (Pol) | Home win | 1.65 |
|
30.08.2023 | PSV (Ned) – Rangers (Sco) | BTS YES | 1.70 |
|
29.08.2023 | Galatasaray (Tur) – Molde (Nor) | Home win | 1.60 |
|
29.08.2023 | Panathinaikos (Gre) – Braga (Por) | BTS YES | 1.73 |
|
29.08.2023 | Young Boys (Sui) – Maccabi Haifa (Isr) | Home win | 1.80 |
|
28.08.2023 | Cagliari – Inter | BTS YES | 1.95 |
|
28.08.2023 | Rayo Vallecano – Atl. Madrid | Away win | 1.95 |
|
28.08.2023 | FK Sarajevo – Velez Mostar | Home win | 1.85 |
|
27.08.2023 | Valencia – Osasuna | Home win | 1.75 |
|
27.08.2023 | Anderlecht – Charleroi | Home win | 1.83 |
|
27.08.2023 | Nea Salamis – Apollon | Away win | 1.65 |
|
26.08.2023 | Bochum – Dortmund | BTS YES | 1.60 |
|
26.08.2023 | FC Koln – Wolfsburg | BTS YES | 1.60 |
|
26.08.2023 | AC Milan – Torino | Home win | 1.75 |
|
25.08.2023 | Celta Vigo – Real Madrid | Away win | 1.70 |
|
25.08.2023 | Chelsea – Luton | BTS YES | 2.10 |
|
25.08.2023 | Admira – Amstetten | Home win | 1.70 |
|
24.08.2023 | D. Zagreb (Cro) – Sparta Prague (Cze) | BTS YES | 1.91 |
|
24.08.2023 | FC Astana (Kaz) – Partizani (Alb) | Home win | 1.65 |
|
24.08.2023 | Nordsjaelland (Den) – Partizan (Srb) | Home win | 1.91 |
|
23.08.2023 | Braga (Por) – Panathinaikos (Gre) | Home win | 1.67 |
|
23.08.2023 | Molde (Nor) – Galatasaray (Tur) | BTS YES | 1.67 |
|
23.08.2023 | Hibernian (Sco) – Aston Villa (Eng) | BTS YES | 2.10 |
|
22.08.2023 | Munich 1860 – Lubeck | Home win | 1.67 |
|
22.08.2023 | SG Dynamo Dresden – Mannheim | Home win | 1.60 |
|
22.08.2023 | Rangers (Sco) – PSV (Ned) | BTS YES | 1.67 |
|
21.08.2023 | Bologna – AC Milan | Away win | 1.95 |
|
21.08.2023 | Crystal Palace – Arsenal | Away win | 1.75 |
|
21.08.2023 | Torino – Cagliari | Home win | 1.67 |
|
20.08.2023 | Waalwijk – AZ Alkmaar | Away win | 1.83 |
|
20.08.2023 | Lens – Rennes | BTS YES | 1.67 |
|
20.08.2023 | West Ham – Chelsea | Away win | 2.05 |
|
19.08.2023 | Toulouse – Paris SG | Away win | 1.62 |
|
19.08.2023 | AEK Athens FC (Gre) – D. Zagreb (Cro) | BTS YES | 1.91 |
|
19.08.2023 | Manchester City – Newcastle | Home win | 1.83 |
|
18.08.2023 | Nottingham – Sheffield Utd | Home win | 1.95 |
|
18.08.2023 | Metz – Marseille | Away win | 1.70 |
|
18.08.2023 | Valencia – Las Palmas | Home win | 1.75 |
|
17.08.2023 | Dnipro-1 (Ukr) – Slavia Prague (Cze) | BTS YES | 1.83 |
|
17.08.2023 | Genk (Bel) – Olympiacos Piraeus (Gre) | Home win | 1.67 |
|
17.08.2023 | Ludogorets (Bul) – FC Astana (Kaz) | Home win | 1.67 |
|
16.08.2023 | Manchester City – Sevilla | Over 2.5 goals | 1.85 |
|
16.08.2023 | QPR – Norwich | BTS YES | 1.67 |
|
16.08.2023 | Clyde – Stirling University | BTS YES | 1.62 |
|
15.08.2023 | D. Zagreb (Cro) – AEK Athens FC (Gre) | BTS YES | 2.00 |
|
15.08.2023 | Servette (Sui) – Rangers (Sco) | BTS YES | 1.60 |
|
15.08.2023 | Aris (Cyp) – Rakow (Pol) | BTS YES | 1.83 |
|
14.08.2023 | Abha – Al Hilal | Away win | 1.73 |
|
14.08.2023 | Manchester Utd – Wolves | BTS YES | 2.00 |
|
14.08.2023 | Atl. Madrid – Granada CF | Over 2.5 goals | 1.67 |
|
13.08.2023 | Chelsea – Liverpool | BTS YES | 1.80 |
|
13.08.2023 | Rennes – Metz | Home win | 1.62 |
|
13.08.2023 | Almere City – Twente | BTS YES | 1.67 |
|
12.08.2023 | Newcastle – Aston Villa | Home win | 1.67 |
|
12.08.2023 | Everton – Fulham | BTS YES | 1.80 |
|
12.08.2023 | Heerenveen – Waalwijk | Home win | 1.73 |
|
11.08.2023 | Burnley – Manchester City | BTS YES | 2.00 |
|
11.08.2023 | Nice – Lille | BTS YES | 1.67 |
|
11.08.2023 | Sevilla – Valencia | Over 2.5 goals | 2.30 |
|
10.08.2023 | Sheriff Tiraspol (Mda) – BATE (Blr) | Home win | 1.60 |
|
10.08.2023 | Olympiacos Piraeus (Gre) – Genk (Bel) | BTS YES | 1.73 |
|
10.08.2023 | Zrinjski (Bih) – Breidablik (Ice) | BTS YES | 1.83 |
|
09.08.2023 | Slovan Bratislava (Svk) – Maccabi Haifa (Isr) | BTS YES | 1.83 |
|
09.08.2023 | Rangers (Sco) – Servette (Sui) | BTS YES | 1.73 |
|
09.08.2023 | Cardiff – Colchester | Home win | 1.73 |
|
08.08.2023 | Klaksvik (Fai) – Molde (Nor) | Away win | 1.73 |
|
08.08.2023 | Braga (Por) – TSC (Srb) | BTS YES | 2.20 |
|
08.08.2023 | O. Ljubljana (Slo) – Galatasaray (Tur) | Away win | 1.85 |
|
07.08.2023 | Norrkoping – Goteborg | BTS YES | 1.80 |
|
07.08.2023 | Arka Gdynia – Polonia Warszawa | Home win | 1.60 |
|
07.08.2023 | Kerry – Cobh Ramblers | BTS YES | 1.74 |
|
06.08.2023 | Manchester City – Arsenal | BTS YES | 1.67 |
|
06.08.2023 | Rijeka – Istra 1961 | Home win | 1.60 |
|
06.08.2023 | Sunderland – Ipswich | BTS YES | 1.73 |
|
05.08.2023 | Almagro – San Telmo | Home win | 1.85 |
|
05.08.2023 | San Miguel – Comunicaciones | Home win | 1.85 |
|
05.08.2023 | Colegiales – Dep. Merlo | Home win | 1.95 |
|
04.08.2023 | Arbroath – Dundee Utd | BTS YES | 1.83 |
|
04.08.2023 | UTA Arad – Poli Iasi | Home win | 1.85 |
|
04.08.2023 | Univ. Craiova – FC Hermannstadt | Home win | 1.67 |
|
03.08.2023 | Riga FC (Lat) – Kecskemeti TE (Hun) | Home win | 1.80 |
|
03.08.2023 | Sepsi Sf. Gheorghe (Rou) – CSKA Sofia (Bul) | BTS YES | 2.10 |
|
03.08.2023 | Adana Demirspor (Tur) – CFR Cluj (Rou) | Home win | 1.62 |
|
02.08.2023 | Genk (Bel) – Servette (Sui) | BTS YES | 1.62 |
|
02.08.2023 | Dudelange (Lux) – Gzira (Mlt) | Home win | 1.70 |
|
02.08.2023 | Maccabi Haifa (Isr) – Sheriff Tiraspol (Mda) | BTS YES | 2.40 |
|
01.08.2023 | Panathinaikos (Gre) – Dnipro-1 (Ukr) | BTS YES | 1.83 |
|
01.08.2023 | Hesperange (Lux) – TNS (Wal) | Home win | 1.65 |
|
01.08.2023 | Buducnost (Mne) – Struga (Mkd) | BTS YES | 1.80 |
|
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
31.07.2023 | Malmo FF – Varnamo | BTS YES | 1.91 |
|
31.07.2023 | KaPa – JJK Jyvaskyla | Home win | 1.91 |
|
31.07.2023 | TPS – SJK Akatemia | Home win | 1.60 |
|
30.07.2023 | Hajduk Split – Rijeka | Home win | 1.73 |
|
30.07.2023 | Cesky Brod – Slany | Home win | 1.67 |
|
30.07.2023 | Havirov – Bohumin | Home win | 1.73 |
|
29.07.2023 | Arbroath – Montrose | Home win | 1.85 |
|
29.07.2023 | Queen's Park – Queen of South | Home win | 1.67 |
|
29.07.2023 | Hamilton – Cove Rangers | Home win | 1.75 |
|
28.07.2023 | LASK – Rapid Vienna | BTS YES | 1.67 |
|
28.07.2023 | Grazer AK – Amstetten | Home win | 1.60 |
|
28.07.2023 | Liefering – Dornbirn | Home win | 1.60 |
|
27.07.2023 | APOEL (Cyp) – Vojvodina (Srb) | Home win | 1.70 |
|
27.07.2023 | Club Brugge KV (Bel) – Aarhus (Den) | Home win | 1.62 |
|
27.07.2023 | H. Beer Sheva (Isr) – FK Panevezys (Ltu) | Home win | 1.60 |
|
26.07.2023 | Aris (Cyp) – BATE (Blr) | Home win | 1.60 |
|
26.07.2023 | Klaksvik (Fai) – Hacken (Swe) | Away win | 1.75 |
|
26.07.2023 | Neman (Blr) – Balzan (Mlt) | Home win | 1.65 |
|
25.07.2023 | HJK (Fin) – Molde (Nor) | Away win | 1.70 |
|
25.07.2023 | Zalgiris (Ltu) – Galatasaray (Tur) | Away win | 1.70 |
|
25.07.2023 | Breidablik (Ice) – FC Copenhagen (Den) | Away win | 1.70 |
|
24.07.2023 | Nordsjaelland – Viborg | Over 2.5 goals | 1.80 |
|
24.07.2023 | Ind. Medellin – Junior | Home win | 1.85 |
|
24.07.2023 | Banfield – Godoy Cruz | Home win | 1.73 |
|
23.07.2023 | Villa Dalmine – Dep. Riestra | Over 2.5 goals | 1.91 |
|
23.07.2023 | Deportivo Maipu – Racing Cordoba | Over 2.5 goals | 1.62 |
|
23.07.2023 | Defensa y Justicia – Sarmiento Junin | Home win | 1.80 |
|
22.07.2023 | El Linqueno – Def. Pronunciamiento | Home win | 1.80 |
|
22.07.2023 | Agropecuario – Nueva Chicago | BTS YES | 1.85 |
|
22.07.2023 | Estudiantes L.P. – Belgrano | Home win | 1.80 |
|
21.07.2023 | Arema FC – Bali United | Over 2.5 goals | 1.75 |
|
21.07.2023 | Borneo – Barito Putera | Over 2.5 goals | 1.70 |
|
21.07.2023 | Eastern Suburbs – Brisbane City | Over 2.5 goals | 1.30 |
|
20.07.2023 | St Patrick's – Dudelange | BTS YES | 1.65 |
|
20.07.2023 | Dundalk – Magpies | Over 2.5 goals | 1.65 |
|
20.07.2023 | Levadia – Zilina | BTS YES | 1.60 |
|
19.07.2023 | Jeonnam – Ansan Greeners | Home win | 1.60 |
|
19.07.2023 | Jaro – Gnistan | Over 2.5 goals | 1.65 |
|
19.07.2023 | Ludogorets – FC Ballkani | Over 2.5 goals | 1.60 |
|
18.07.2023 | TNS – Hacken | Over 2.5 goals | 1.60 |
|
18.07.2023 | Flora – Rakow | Away win | 1.65 |
|
18.07.2023 | Balzan – Domzale | Over 2.5 goals | 1.65 |
|
17.07.2023 | Dinamo Bucharest – Univ Craiova | Away win | 1.70 |
|
17.07.2023 | Lok Sofia – Botev Vratsa | Home win | 1.80 |
|
17.07.2023 | Varberg – AIK | Away win | 1.90 |
|
16.07.2023 | Deportivo Moron – Flandria | Over 2.5 goals | 1.53 |
|
16.07.2023 | Sol de America – San Martin Formosa | Home win | 1.82 |
|
16.07.2023 | Lesotho – Zambia | Away win | 1.80 |
|
15.07.2023 | ASO Chlef – Khenchela | Home win | 1.73 |
|
15.07.2023 | Biblioteca Atenas – Huracan Las Heras | Over 2.5 goals | 1.80 |
|
15.07.2023 | MC Alger – El Bayadh | Home win | 1.65 |
|
14.07.2023 | Fortis – Mohammedan | Away win | 1.82 |
|
14.07.2023 | Independiente Petrolero – Nacional Potosi | Over 2.5 goals | 2.14 |
|
14.07.2023 | Peninsula – Olympic FC | Home win | 1.90 |
|
13.07.2023 | Maribor – Birkirkara | Home win | 1.60 |
|
13.07.2023 | Kjelsas – Raufoss | BTS YES | 1.65 |
|
13.07.2023 | Haukar – KV Reykjavik | Over 2.5 goals | 1.60 |
|
12.07.2023 | Saoura U21 – ES Setif U21 | BTS YES | 1.78 |
|
12.07.2023 | HJK (Fin) – Larne (Nir) | Home win | 1.53 |
|
12.07.2023 | Mauritius – Mozambique | Away win | 1.75 |
|
11.07.2023 | Lincoln – Qarabag | Over 2.5 goals | 1.70 |
|
11.07.2023 | Hamrun – M Haifa | Over 2.5 goals | 1.65 |
|
11.07.2023 | O Ljubljana – Valmeira | Over 2.5 goals | 1.70 |
|
10.07.2023 | Oran – Saoura | Home win | 1.65 |
|
10.07.2023 | Khenchela – CR Belouizdad | Over 2.5 goals | 1.87 |
|
10.07.2023 | El Bayadh – Constantine | Over 2.5 goals | 1.68 |
|
09.07.2023 | Malmo FF – Mjallby | Over 2.5 goals | 1.60 |
|
09.07.2023 | Rosenborg – Lillestrom | BTS YES | 1.60 |
|
09.07.2023 | Mariehamn – Oulu | BTS YES | 1.65 |
|
08.07.2023 | Sportivo Las Parejas – Union Sunchales | Over 2.5 goals | 1.60 |
|
08.07.2023 | Juventud Unida Universitario – Ferro Gen. Pico | Over 2.5 goals | 1.75 |
|
08.07.2023 | Khenchela U21 – CR Belouizdad U21 | Away win | 1.63 |
|
07.07.2023 | Henan Songshan Longmen – Shandong Taishan | Away win | 1.80 |
|
07.07.2023 | Sao Caetano – Portuguesa Santista | Away win | 1.62 |
|
07.07.2023 | CR Belouizdad – USM Alger | Home win | 1.85 |
|
06.07.2023 | Portugal U19 – Italy U19 | BTS YES | 1.70 |
|
06.07.2023 | Zalgiris – Riterai | Over 2.5 goals | 1.60 |
|
06.07.2023 | TPS Turku – KPV | Over 2.5 goals | 1.65 |
|
05.07.2023 | Costa Rica – Martinique | Over 2.5 goals | 1.62 |
|
05.07.2023 | Spain U21 – Ukraine U21 | BTS YES | 1.75 |
|
05.07.2023 | KTP – Oulu | BTS YES | 1.70 |
|
04.07.2023 | Blooming – Independiente Petrolero | Over 1.5 goals | 1.76 |
|
04.07.2023 | Oran – ES Setif | Over 2.5 goals | 1.81 |
|
04.07.2023 | Egypt U23 – Guinea U23 | Home win | 2.05 |
|
03.07.2023 | Shandong Taishan – Shanghai Port | BTS YES | 1.75 |
|
03.07.2023 | Elfsborg – Hammarby | Home win | 1.60 |
|
03.07.2023 | Stabaek – Stromsgodset | BTS YES | 1.68 |
|
02.07.2023 | Aalesund – Rosenborg | BTS YES | 1.60 |
|
02.07.2023 | JaPS – TPS Turku | Over 2.5 goals | 1.60 |
|
02.07.2023 | France U21 – Ukraine U 21 | BTS YES | 1.85 |
|
01.07.2023 | Biskra – Khenchela | Home win | 1.55 |
|
01.07.2023 | Arba – USM Alger | Over 2.5 goals | 2.10 |
|
01.07.2023 | Gabon U23 – Egypt U23 | Away win | 1.70 |
|
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
30.06.2023 | Buducnost (Mne) – Breidablik (Ice) | Away win | 1.57 |
|
30.06.2023 | Congo U23 – Morocco U23 | Away win | 1.45 |
|
30.06.2023 | Riverside Olympic – Launceston United | BTS YES | 1.65 |
|
29.06.2023 | Jamaica – Trinidad & Tobago | Over 2.5 goals | 1.50 |
|
29.06.2023 | Douglas Haig – El Linqueno | Over 2.5 goals | 1.60 |
|
29.06.2023 | Vitoria – Sampaio Correa | Over 2.5 goals | 1.65 |
|
28.06.2023 | Egypt U23 – Mali U23 | Home win | 2.05 |
|
28.06.2023 | Guatemala – Cuba | Home win | 1.55 |
|
28.06.2023 | Switzerland U21 – France U21 | BTS YES | 1.75 |
|
27.06.2023 | Honka – VPS | Home win | 1.80 |
|
27.06.2023 | Netherlands U21 – Georgia U21 | BTS YES | 1.75 |
|
27.06.2023 | Inter Turku – Ilves | BTS YES | 1.80 |
|
26.06.2023 | Atl. Rafaela – Atletico Atlanta | Home win | 2.05 |
|
26.06.2023 | Wilstermann – Oriente Petrolero | Over 2.5 goals | 1.73 |
|
26.06.2023 | Forge – Atl. Ottawa | Over 2.5 goals | 1.84 |
|
25.06.2023 | Ghana U23 – Congo U23 | Over 2.5 goals | 1.85 |
|
25.06.2023 | Norway U21 – France U21 | Away win | 1.73 |
|
25.06.2023 | Switzerland U21 – Italy U21 | Over 2.5 goals | 1.80 |
|
24.06.2023 | Romania U21 – Ukraine U21 | Away win | 2.10 |
|
24.06.2023 | CR Belouizdad U21 – USM Alger U21 | Home win | 1.75 |
|
24.06.2023 | ES Setif U21 – El Bayadh U21 | Home win | 1.46 |
|
23.06.2023 | Gremio – America MG | BTS YES | 1.65 |
|
23.06.2023 | Green Gully – Avondale FC | Over 1.5 goals | 1.72 |
|
23.06.2023 | River Plate – Instituto | Over 2.5 goals | 1.30 |
|
22.06.2023 | Palestino – S. Morning | BTS YES | 1.45 |
|
22.06.2023 | Sao Paulo – Athletico-PR | BTS YES | 1.80 |
|
22.06.2023 | Czech Republic U21 – England U21 | Away win | 1.40 |
|
21.06.2023 | KTP – Ekenas | Home win | 1.85 |
|
21.06.2023 | Romania U21 – Spain U21 | Away win | 1.29 |
|
21.06.2023 | Martinique – Puerto Rico | Over 1.5 goals | 1.91 |
|
20.06.2023 | Denmark U21 – Wales U21 | Over 2.5 goals | 1.65 |
|
20.06.2023 | Austria – Sweden | BTS YES | 1.75 |
|
20.06.2023 | Estonia – Belgium | Over 2.5 goals | 1.60 |
|
19.06.2023 | Slovenia – Denmark | Away win | 1.75 |
|
19.06.2023 | Switzerland – Romania | Over 2.5 goals | 1.75 |
|
19.06.2023 | Turkey -Wales | Home win | 1.85 |
|
18.06.2023 | Uganda – Algeria | Away win | 1.60 |
|
18.06.2023 | Sylvia – Boden | Over 2.5 goals | 1.65 |
|
18.06.2023 | Netherlands – Italy | BTS YES | 1.65 |
|
17.06.2023 | Ind. Rivadavia – Aldosivi | Over 2.5 goals | 1.70 |
|
17.06.2023 | Cyprus – Georgia | BTS YES | 2.00 |
|
17.06.2023 | Albania – Moldova | Over 1.5 goals | 1.40 |
|
16.06.2023 | White City – West Adelaide | BTS YES | 1.67 |
|
16.06.2023 | North Macedonia – Ukraine | Away win | 2.05 |
|
16.06.2023 | Belarus – Israel | Over 2.5 goals | 1.73 |
|
15.06.2023 | Argentina – Australia | Home win | 1.20 |
|
15.06.2023 | El Paso – Las Vegas Lights | Over 1.5 goals | 1.50 |
|
15.06.2023 | Spain – Italy | Home win | 2.25 |
|
14.06.2023 | Raja Casablanca – Berkane | BTS YES | 1.67 |
|
14.06.2023 | Guinea – Egypt | BTS YES | 2.05 |
|
14.06.2023 | South Sudan – Gambia | Over 2.5 goals | 1.60 |
|
13.06.2023 | Sportivo Estudiantes – Biblioteca Atenas | Over 2.5 goals | 1.80 |
|
13.06.2023 | Defensa y Justicia – Belgrano | Home win | 1.73 |
|
13.06.2023 | Banfield – River Plate | Away win | 1.75 |
|
12.06.2023 | Laholms – IFK Hassleholm | BTS YES | 1.73 |
|
12.06.2023 | Al-Faisaly Amman – Sahab | Home win | 1.33 |
|
12.06.2023 | Mount Pleasant – Cavalier | Over 2.5 goals | 1.85 |
|
11.06.2023 | Odd – Molde | Over 2.5 goals | 1.65 |
|
11.06.2023 | Esbjerg – B93 | Over 2.5 goals | 1.65 |
|
11.06.2023 | Brann – Lillestrom | Over 2.5 goals | 1.60 |
|
10.06.2023 | Dalkurd – Hammarby TFF | Over 2.5 goals | 1.69 |
|
10.06.2023 | Kalmar – Dagerfors | Home win | 1.65 |
|
10.06.2023 | Thisted – Aarhus F | BTS YES | 1.60 |
|
09.06.2023 | Viborg – Midtjylland | BTS YES | 1.60 |
|
09.06.2023 | Drogheda – St Patricks | Over 2.5 goals | 1.65 |
|
09.06.2023 | Hammarby – Brommapojkarna | BTS YES | 1.70 |
|
08.06.2023 | SJK – VPS | Home win | 1.60 |
|
08.06.2023 | Sparta Rotterdam – Twente | Away win | 1.90 |
|
08.06.2023 | A Lustenau – A Wien | Over 2.5 goals | 1.60 |
|
07.06.2023 | Fiorentina – West Ham | BTS YES | 1.89 |
|
07.06.2023 | Aalesund – Brann | Over 2.5 goals | 1.60 |
|
07.06.2023 | Cherno More – Ludogorets | Over 2.5 goals | 1.68 |
|
06.06.2023 | Lausanne – Sion | Over 2.5 goals | 1.60 |
|
06.06.2023 | Almere – FC Emmen | BTS YES | 1.80 |
|
06.06.2023 | Orgryte – Landskrona | BTS YES | 1.65 |
|
05.06.2023 | Trelleborg – Brage | BTS YES | 1.75 |
|
05.06.2023 | Sligo R – Shamrock | Away win | 1.85 |
|
05.06.2023 | Zamalek – Al Ittihad | Home win | 1.68 |
|
04.06.2023 | Young Boys – Lugano | Home win | 1.65 |
|
04.06.2023 | Celta Vigo – Barcelona | Over 2.5 goals | 1.80 |
|
