Best paid soccer predictions for today’s matches offered by our experienced team of tipsters. The tips and predictions offered by paidfootballpredictions.com will help you decide which bets you will play today.
CONTACT US HERE: karagianniskostas11@gmail.com
LATEST PREDICTIONS
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
05.11.2024 | Slovan Bratislava – D. Zagreb | Away win | 1.91 | |
05.11.2024 | Liverpool – Bayer Leverkusen | Home win | 1.83 | |
05.11.2024 | Sporting CP – Manchester City | Away win | 2.05 | |
04.11.2024 | Fulham – Brentford | Home win | 2.00 | |
04.11.2024 | Celta Vigo – Getafe | Home win | 2.10 | |
04.11.2024 | Empoli – Como | BTS YES | 1.95 | |
03.11.2024 | Istra 1961 – Rijeka | Away win | 1.80 | |
03.11.2024 | Varazdin – Hajduk Split | Away win | 1.80 | |
03.11.2024 | Freiburg – Mainz | Home win | 1.73 | |
02.11.2024 | Udinese – Juventus | Away win | 1.90 | |
02.11.2024 | Monza – AC Milan | Away win | 1.62 | |
02.11.2024 | Girona – Leganes | Home win | 1.62 | |
01.11.2024 | Bayer Leverkusen – Stuttgart | Over 3.5 | 1.91 | |
01.11.2024 | Lille – Lyon | BTS YES | 1.60 | |
01.11.2024 | Al Nassr – Al Hilal | Away win | 2.15 |
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
31.10.2024 | AS Roma – Torino | BTS YES | 1.95 | |
31.10.2024 | Como – Lazio | BTS YES | 1.70 | |
31.10.2024 | Brondby – Midtjylland | BTS YES | 1.62 | |
30.10.2024 | Brighton – Liverpool | Away win | 2.00 | |
30.10.2024 | Newcastle – Chelsea | Away win | 2.60 | |
30.10.2024 | Tottenham – Manchester City | Away win | 2.63 | |
29.10.2024 | AC Milan – Napoli | Over 2.5 | 1.91 | |
29.10.2024 | Cagliari – Bologna | BTS YES | 1.91 | |
29.10.2024 | Lecce – Verona | Over 2.5 | 2.30 | |
28.10.2024 | Mallorca – Ath Bilbao | BTS YES | 2.10 | |
28.10.2024 | Galatasaray – Besiktas | Home win | 1.75 | |
28.10.2024 | AVS – FC Porto | 2/2 | 1.83 | |
27.10.2024 | Arsenal – Liverpool | BTS YES | 1.67 | |
27.10.2024 | Marseille – PSG | BTS YES | 1.60 | |
27.10.2024 | Panathinaikos – Aris | BTS YES | 1.80 | |
26.10.2024 | Werder Bremen – Bayer Leverkusen | BTS YES | 1.62 | |
26.10.2024 | Manchester City – Southampton | Over 3.5 | 1.67 | |
26.10.2024 | Aston Villa – Bournemouth | Home win | 1.85 | |
25.10.2024 | Torino – Como | BTS YES | 1.91 | |
25.10.2024 | Leicester – Nottingham | BTS YES | 1.80 | |
25.10.2024 | Espanyol – Sevilla | BTS YES | 1.95 | |
24.10.2024 | Fenerbahce – Manchester Utd | BTS YES | 1.60 | |
24.10.2024 | Paphos – Heidenheim | Away win | 2.30 | |
24.10.2024 | Ath Bilbao – Slavia Prague | BTS YES | 1.95 | |
23.10.2024 | Atalanta – Celtic | BTS YES | 1.67 | |
23.10.2024 | Salzburg – D. Zagreb | BTS YES | 1.70 | |
23.10.2024 | Benfica – Feyenoord | BTS YES | 1.67 | |
22.10.2024 | PSG – PSV | BTS YES | 1.62 | |
22.10.2024 | Aston Villa – Bologna | Home win | 1.67 | |
22.10.2024 | Juventus – Stuttgart | BTS YES | 1.70 | |
21.10.2024 | Nottingham – Crystal Palace | BTS YES | 1.95 | |
21.10.2024 | Verona – Monza | BTS YES | 1.92 | |
21.10.2024 | Bodrumspor – Rizespor | Over 2.5 | 2.20 | |
20.10.2024 | Wolves – Manchester City | 2/2 | 2.00 | |
20.10.2024 | Liverpool – Chelsea | X2 | 2.30 | |
20.10.2024 | Le Havre – Lyon | Over 2.5 | 1.67 | |
19.10.2024 | PSG – Strasbourg | BTS YES | 1.75 | |
19.10.2024 | St Etienne – Lens | Over 2.5 | 1.73 | |
19.10.2024 | Como – Parma | BTS YES | 1.65 | |
18.10.2024 | Lok. Zagreb – Rijeka | Away win | 2.00 | |
18.10.2024 | Leeds – Sheffield Utd | BTS YES | 1.83 | |
18.10.2024 | Monaco – Lille | Over 2.5 | 1.67 | |
17.10.2024 | Shrewsbury – Exeter | BTS YES | 1.80 | |
17.10.2024 | RFS – Auda | BTS YES | 1.74 | |
17.10.2024 | Steaua Bucuresti – Concordia | Home win | 1.67 | |
16.10.2024 | Alashkert – Noah | Away win | 2.00 | |
16.10.2024 | Barbastro – Calahorra | Over 1.5 | 1.68 | |
16.10.2024 | Patrzalka – Kosice | BTS YES | 1.76 | |
15.10.2024 | Poland – Croatia | BTS YES | 1.83 | |
15.10.2024 | Scotland – Portugal | BTS YES | 1.80 | |
15.10.2024 | Lithuania – Romania | Over 2.5 | 2.00 | |
14.10.2024 | Georgia – Albania | Home win | 1.80 | |
14.10.2024 | Azerbaijan – Slovakia | Away win | 1.65 | |
14.10.2024 | Bosnia & Herzegovina – Hungary | BTS YES | 1.83 | |
13.10.2024 | Faroe Islands – Latvia | BTS YES | 2.10 | |
13.10.2024 | Austria – Norway | BTS YES | 1.80 | |
13.10.2024 | Liechtenstein – Gibraltar | BTS YES | 2.40 | |
12.10.2024 | Cyprus – Romania | Away win | 1.62 | |
12.10.2024 | Poland – Portugal | BTS YES | 1.73 | |
12.10.2024 | Croatia – Scotland | BTS YES | 2.00 | |
11.10.2024 | Ukraine – Georgia | BTS YES | 1.83 | |
11.10.2024 | Bosnia & Herzegovina – Germany | BTS YES | 1.83 | |
11.10.2024 | Czech Republic – Albania | BTS YES | 1.83 | |
10.10.2024 | Latvia – North Macedonia | Away win | 2.25 | |
10.10.2024 | Faroe Islands – Armenia | Away win | 2.15 | |
10.10.2024 | Norway – Slovenia | BTS YES | 2.10 | |
09.10.2024 | Santos – Alianza Huanuco | Over 2.5 | 1.80 | |
09.10.2024 | Switzerland U19 – Finland U19 | BTS YES | 1.75 | |
09.10.2024 | North Macedonia U19 – Latvia U19 | BTS YES | 1.78 | |
08.10.2024 | Carlisle – Wigan | BTS YES | 1.73 | |
08.10.2024 | Morecambe – Nottingham U21 | Over 2.5 | 1.65 | |
08.10.2024 | Swindon – Bristol Rovers | Over 2.5 | 1.73 | |
07.10.2024 | FC Bihor – U Craiova 1948 | BTS YES | 1.86 | |
07.10.2024 | Hvidovre IF – Kolding IF | Over 2.5 | 2.05 | |
07.10.2024 | FeralpiSalo – AlbinoLeffe | Under 2.5 | 1.53 | |
06.10.2024 | Chelsea – Nottingham | Over 2.5 | 1.62 | |
06.10.2024 | Lyon – Nantes | Home win | 1.80 | |
06.10.2024 | Alaves – Barcelona | Away win | 1.65 | |
05.10.2024 | Lille – Toulouse | Over 2.5 | 1.80 | |
05.10.2024 | Crystal Palace – Liverpool | Over 2.5 | 1.62 | |
05.10.2024 | Las Palmas – Celta Vigo | BTS YES | 1.62 | |
04.10.2024 | Marseille – Angers | 1/1 | 1.75 | |
04.10.2024 | Napoli – Como | BTS YES | 1.91 | |
04.10.2024 | Vejle – Aalborg | Over 2.5 | 1.70 | |
03.10.2024 | Twente – Fenerbahce | BTS YES | 1.62 | |
03.10.2024 | Omonia – Vikingur Reykjavik | Over 2.5 | 1.73 | |
03.10.2024 | Heidenheim – O. Ljubljana | Home win | 1.62 | |
02.10.2024 | D. Zagreb – Monaco | BTS YES | 1.67 | |
02.10.2024 | Aston Villa – Bayern Munich | Away win | 1.70 | |
02.10.2024 | Lille – Real Madrid | Over 2.5 | 1.67 | |
01.10.2024 | PSV – Sporting CP | Over 2.5 | 1.62 | |
01.10.2024 | Arsenal – PSG | Home win | 1.75 | |
01.10.2024 | Salzburg – Brest | BTS YES | 1.62 |
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
30.09.2024 | Inter Turku – Lahti | Over 2.5 | 1.75 | |
30.09.2024 | Kayserispor – Besiktas | Away win | 1.70 | |
30.09.2024 | Parma – Cagliari | BTS YES | 1.67 | |
29.09.2024 | Ipswich – Aston Villa | Away win | 1.90 | |
29.09.2024 | Atl. Madrid – Real Madrid | BTS YES | 1.70 | |
29.09.2024 | Rijeka – Hajduk Split | BTS YES | 1.83 | |
28.09.2024 | Brentford – West Ham | Home win | 2.00 | |
28.09.2024 | Wolfsburg – Stuttgar | Away win | 2.20 | |
28.09.2024 | Genoa – Juventus | Away win | 1.70 | |
27.09.2024 | Auxerre – Brest | Over 2.5 | 1.93 | |
27.09.2024 | PSG – Rennes | Over 2.5 | 1.62 | |
27.09.2024 | Dortmund – Bochum | BTS YES | 1.70 | |
26.09.2024 | AS Roma – Ath Bilbao | BTS YES | 1.91 | |
26.09.2024 | Ajax – Besiktas | Over 2.5 | 1.75 | |
26.09.2024 | Lyon – Olympiacos Piraeus | BTS YES | 1.52 | |
25.09.2024 | Ludogorets – Slavia Prague | Away win | 1.80 | |
25.09.2024 | Nice – Real Sociedad | BTS YES | 2.00 | |
25.09.2024 | Bodo/Glimt – FC Porto | Away win | 2.00 | |
24.09.2024 | Atalanta – Como | BTS YES | 1.80 | |
24.09.2024 | Real Madrid – Alaves | Over 2.5 | 1.60 | |
24.09.2024 | Chelsea – Barrow | Over 3.5 | 1.80 | |
23.09.2024 | KFUM Oslo – Molde | BTS YES | 1.67 | |
23.09.2024 | Partizan – Crvena zvezda | BTS YES | 1.71 | |
23.09.2024 | Gaziantep – Trabzonspor | BTS YES | 1.73 | |
22.09.2024 | Brighton – Nottingham | BTS YES | 1.75 | |
22.09.2024 | Manchester City – Arsenal | BTS YES | 1.91 | |
22.09.2024 | Stuttgart – Dortmund | BTS YES | 1.40 | |
21.09.2024 | West Ham – Chelsea | Away win | 1.95 | |
21.09.2024 | Aston Villa – Wolves | Home win | 1.65 | |
21.09.2024 | Reims – PSG | Away win | 1.40 | |
20.09.2024 | Nice – St Etienne | 1/1 | 2.20 | |
20.09.2024 | Augsburg – Mainz | BTS YES | 1.57 | |
20.09.2024 | Verona – Torino | BTS YES | 2.10 | |
19.09.2024 | Crvena zvezda – Benfica | Away win | 1.83 | |
19.09.2024 | Feyenoord – Bayer Leverkusen | Away win | 1.67 | |
19.09.2024 | Atl. Madrid – RB Leipzig | Home win | 1.70 | |
18.09.2024 | Celtic – Slovan Bratislava | 1/1 | 1.67 | |
18.09.2024 | Sparta Prague – Salzburg | Home win | 2.15 | |
18.09.2024 | Ajax – Sittard | 1/1 | 1.95 | |
17.09.2024 | Juventus – PSV | Home win | 1.83 | |
17.09.2024 | AC Milan – Liverpool | Away win | 1.95 | |
17.09.2024 | Young Boys – Aston Villa | Away win | 1.57 | |
16.09.2024 | Lazio – Verona | Home win | 1.55 | |
16.09.2024 | Rayo Vallecano – Osasuna | Home win | 2.10 | |
16.09.2024 | Parma – Udinese | Home win | 2.20 | |
15.09.2024 | Rennes – Montpellier | Home win | 1.42 | |
15.09.2024 | Toulouse – Le Havre | Home win | 1.90 | |
15.09.2024 | Atalanta – Fiorentina | Home win | 1.80 | |
14.09.2024 | Aston Villa – Everton | Home win | 1.67 | |
14.09.2024 | Marseille – Nice | Home win | 1.85 | |
14.09.2024 | Freiburg – Bochum | Home win | 1.55 | |
13.09.2024 | Dortmund – Heidenheim | 1/1 | 1.91 | |
13.09.2024 | Betis – Leganes | Home win | 1.67 | |
13.09.2024 | BKMA – Van | Away win | 1.76 | |
12.09.2024 | AF Elbasani – Laci | Home win | 1.93 | |
12.09.2024 | Internacional – Fortaleza | Home win | 1.95 | |
12.09.2024 | Puntarenas FC – Alajuelense | Away win | 1.50 | |
11.09.2024 | Kustosija – Slaven Belupo | Away win | 1.50 | |
11.09.2024 | Gaj Mace – Varazdin | BTS YES | 1.93 | |
11.09.2024 | Croatia Dakovo – Gorica | BTS YES | 1.82 | |
10.09.2024 | Jadran Porec – Zdralovi | Away win | 1.78 | |
10.09.2024 | Zrinski Osjecko – Sibenik | Away win | 1.91 | |
10.09.2024 | Mozambique – Guinea Bissau | Home win | 1.90 | |
09.09.2024 | France – Belgium | Home win | 1.80 | |
09.09.2024 | Israel – Italy | Away win | 1.38 | |
09.09.2024 | Montenegro – Wales | BTS YES | 2.20 | |
08.09.2024 | Denmark – Serbia | Home win | 1.83 | |
08.09.2024 | Croatia – Poland | Home win | 1.70 | |
08.09.2024 | Switzerland – Spain | Away win | 1.65 | |
07.09.2024 | Greece – Finland | Home win | 1.55 | |
07.09.2024 | Netherlands – Bosnia & Herzegovina | 1/1 | 1.57 | |
07.09.2024 | Germany – Hungary | 1/1 | 1.73 | |
06.09.2024 | D.R. Congo – Guinea | Home win | 1.90 | |
06.09.2024 | Iceland – Montenegro | Home win | 1.91 | |
06.09.2024 | France – Italy | BTS YES | 2.00 | |
05.09.2024 | Azerbaijan – Sweden | Away win | 1.60 | |
05.09.2024 | Scotland – Poland | BTS YES | 1.91 | |
05.09.2024 | Portugal – Croatia | Home win | 1.53 | |
04.09.2024 | Zinza – Bonsucesso | Home win | 1.94 | |
04.09.2024 | Marica – Audax RJ | Home win | 1.67 | |
04.09.2024 | Sudan – Niger | Home win | 1.90 | |
03.09.2024 | Bromley – Cambridge Utd | BTS YES | 1.67 | |
03.09.2024 | Gillingham – Peterborough | Away win | 1.67 | |
03.09.2024 | Blackpool – Crewe | Over 2.5 | 1.91 | |
02.09.2024 | Raufoss – Sogndal | BTS YES | 1.62 | |
02.09.2024 | Ranheim – Start | BTS YES | 1.67 | |
02.09.2024 | Asane – Kongsvinger | Over 2.5 | 1.60 | |
01.09.2024 | Lille – PSG | Away win | 1.75 | |
01.09.2024 | Manchester Utd – Liverpool | Away win | 1.91 | |
01.09.2024 | Rijeka – D. Zagreb | BTS YES | 1.83 |
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
18.08.2024 | Toulouse – Nantes | BTS YES | 1.95 | |
18.08.2024 | Bologna – Udinese | Home win | 2.00 | |
18.08.2024 | Chelsea – Manchester City | Away win | 2.00 | |
17.08.2024 | West Ham – Aston Villa | BTS YES | 1.60 | |
17.08.2024 | Genoa – Inter | Away win | 1.73 | |
17.08.2024 | Valencia – Barcelona | Away win | 1.73 | |
16.08.2024 | No Games this day | — | — | — |
16.08.2024 | No Games this day | — | — | — |
16.08.2024 | No Games this day | — | — | — |
15.08.2024 | AEK Athens FC (Gre) – Noah (Arm) | BTS YES | 2.10 | |
15.08.2024 | Legia (Pol) – Brondby (Den) | BTS YES | 1.73 | |
15.08.2024 | Gent (Bel) – Silkeborg (Den) | BTS YES | 1.67 | |
14.08.2024 | Real Madrid – Atalanta | BTS YES | 1.80 | |
14.08.2024 | Al Taawon – Al Nassr | BTS YES | 1.60 | |
14.08.2024 | Leeds – Middlesbrough | BTS YES | 1.67 | |
13.08.2024 | Bodo/Glimt (Nor) – Jagiellonia (Pol) | BTS YES | 1.73 | |
13.08.2024 | PAOK (Gre) – Malmo FF (Swe) | BTS YES | 1.67 | |
13.08.2024 | Ludogorets (Bul) – Qarabag (Aze) | BTS YES | 1.67 | |
12.08.2024 | Luton – Burnley | BTS YES | 1.67 | |
12.08.2024 | Rizespor – Basaksehir | Over 2.5 | 1.93 | |
12.08.2024 | Arouca – Vitoria Guimaraes | Over 2.5 | 1.93 | |
11.08.2024 | Genk – Club Brugge KV | Over 2.5 | 1.62 | |
11.08.2024 | Nordsjaelland – Lyngby | BTS YES | 1.75 | |
11.08.2024 | Randers FC – Silkeborg | BTS YES | 1.75 | |
10.08.2024 | Manchester City – Manchester Utd | X2 | 2.00 | |
10.08.2024 | Fenerbahce – Adana Demirspor | BTS YES | 1.73 | |
10.08.2024 | Anderlecht – Leuven | BTS YES | 1.67 | |
09.08.2024 | Groningen – NAC Breda | BTS YES | 1.60 | |
09.08.2024 | FC Emmen – Dordrecht | Over 3.5 | 2.10 | |
09.08.2024 | Zlin – Zizkov | Home win | 1.20 | |
08.08.2024 | Ararat-Armenia (Arm) – Puskas Academy (Hun) | BTS YES | 2.00 | |
08.08.2024 | Ilves (Fin) – Djurgarden (Swe) | BTS YES | 1.60 | |
08.08.2024 | Silkeborg (Den) – Gent (Bel) | BTS YES | 1.70 | |
07.08.2024 | Jagiellonia (Pol) – Bodo/Glimt (Nor) | Over 2.5 | 1.60 | |
07.08.2024 | Slavia Prague (Cze) – Royale Union SG (Bel) | Home win | 2.00 | |
07.08.2024 | Slovan Bratislava (Svk) – APOEL (Cyp) | BTS YES | 1.91 | |
06.08.2024 | Noah (Arm) – AEK Athens FC (Gre) | BTS YES | 2.00 | |
06.08.2024 | Malmo FF (Swe) – PAOK (Gre) | Over 2.5 | 1.80 | |
06.08.2024 | Dyn. Kyiv (Ukr) – Rangers (Sco) | Over 2.5 | 1.80 | |
05.08.2024 | Streymur – B36 Torshavn | Over 2.5 | 1.60 | |
05.08.2024 | Vejle – Nordsjaelland | BTS YES | 1.75 | |
05.08.2024 | Lunds – Angelholm | Over 2.5 | 1.70 | |
04.08.2024 | Celtic – Kilmarnock | BTS YES | 2.10 | |
04.08.2024 | Pyramids – ZED | Home win | 1.60 | |
04.08.2024 | Gent – Dender | BTS YES | 2.00 | |
03.08.2024 | Bodo/Glimt – Haugesund | BTS YES | 1.80 | |
03.08.2024 | Lahti – HJK | Over 2.5 | 1.60 | |
03.08.2024 | Sandnes – Asane | Over 2.5 | 1.60 | |
02.08.2024 | Inter Turku – Mariehamn | Over 2.5 | 1.80 | |
02.08.2024 | Liberec – Slavia Prague | Over 2.5 | 1.80 | |
02.08.2024 | Waterford – Shamrock Rovers | BTS YES | 1.80 | |
01.08.2024 | Silkeborg (Den) – Molde (Nor) | Over 2.5 | 1.75 | |
01.08.2024 | SK Rapid (Aut) – Wisla (Pol) | BTS YES | 1.73 | |
01.08.2024 | Brann (Nor) – G.A. Eagles (Ned) | Home win | 1.60 |
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
31.07.2024 | Mornar Bar (Mne) – Radnicki 1923 (Srb) | BTS YES | 1.91 | |
31.07.2024 | Hacken (Swe) – Dudelange (Lux) | BTS YES | 1.67 | |
31.07.2024 | Partizan (Srb) – Dyn. Kyiv (Ukr) | BTS YES | 1.73 | |
30.07.2024 | Pyunik Yerevan (Arm) – Struga (Mkd) | Home win | 1.67 | |
30.07.2024 | Slovan Bratislava (Svk) – Celje (Slo) | Home win | 1.90 | |
30.07.2024 | TNS (Wal) – Ferencvaros (Hun) | Away win | 1.62 | |
29.07.2024 | Petrolul – FC Rapid Bucuresti | 1X | 1.73 | |
29.07.2024 | Valerenga – Ranheim | Over 3.5 | 1.85 | |
29.07.2024 | Arab Contractors – Zamalek | BTS YES | 1.78 | |
28.07.2024 | CSKA 1948 Sofia – Spartak Varna | BTS YES | 2.00 | |
28.07.2024 | Botev Plovdiv – Lok. Plovdiv | BTS YES | 1.95 | |
28.07.2024 | Kortrijk – Gent | BTS YES | 1.60 | |
27.07.2024 | Teplice – Sparta Prague | BTS YES | 1.95 | |
27.07.2024 | CSKA Sofia – Hebar | BTS YES | 2.50 | |
27.07.2024 | Leobendorf – St. Polten | Away win | 1.60 | |
26.07.2024 | Zamalek – Pyramids | BTS YES | 1.80 | |
26.07.2024 | Hobro – Esbjerg | BTS YES | 1.60 | |
26.07.2024 | Sonderjyske – Lyngby | Over 2.5 | 2.00 | |
25.07.2024 | Noah (Arm) – Sliema (Mlt) | Home win | 2.20 | |
25.07.2024 | Sheriff Tiraspol (Mda) – Elfsborg (Swe) | BTS YES | 1.73 | |
25.07.2024 | Maribor (Slo) – Univ. Craiova (Rou) | BTS YES | 1.80 | |
24.07.2024 | Jaro – Mikkeli | BTS YES | 2.45 | |
24.07.2024 | Struga (Mkd) – Pyunik Yerevan (Arm) | BTS YES | 2.10 | |
24.07.2024 | Servette – Young Boys | BTS YES | 1.60 | |
23.07.2024 | Dyn. Kyiv (Ukr) – Partizan (Srb) | Home win | 1.95 | |
23.07.2024 | Lugano (Sui) – Fenerbahce (Tur) | BTS YES | 1.80 | |
23.07.2024 | Shamrock Rovers (Irl) – Sparta Prague (Cze) | Away win | 1.60 | |
22.07.2024 | Skedsmo – Molde 2 | Over 3.5 | 1.94 | |
22.07.2024 | Inter Turku – Gnistan | BTS YES | 1.60 | |
22.07.2024 | Lyngby – FC Copenhagen | Away win | 1.60 | |
21.07.2024 | Mariehamn – SJK | Away win | 1.75 | |
21.07.2024 | El Daklyeh – Zamalek | Over 2.5 | 1.73 | |
21.07.2024 | Al Masry – Arab Contractors | BTS YES | 2.30 | |
20.07.2024 | Bohemians – Ostrava | BTS YES | 1.60 | |
20.07.2024 | Dukla Prague – Plzen | BTS YES | 1.67 | |
20.07.2024 | Lok. Sofia – Levski Sofia | BTS YES | 2.40 | |
19.07.2024 | Kiffen – MyPa | Over 3.5 | 1.90 | |
19.07.2024 | PEPO – Atlantis 2 | Home win | 1.90 | |
19.07.2024 | OLS Oulu – Vaajakoski | BTS YES | 1.70 | |
18.07.2024 | Dudelange (Lux) – Atletic Escaldes (And) | Home win | 1.70 | |
18.07.2024 | Maribor (Slo) – Botev Plovdiv (Bul) | BTS YES | 1.73 | |
18.07.2024 | Tobol (Kaz) – Ruzomberok (Svk) | Home win | 1.60 | |
17.07.2024 | JaPS – Mikkeli | BTS YES | 1.60 | |
17.07.2024 | Crusaders (Nir) – Caernarfon (Wal) | BTS YES | 1.83 | |
17.07.2024 | Larne (Nir) – RFS (Lat) | Away win | 1.80 | |
16.07.2024 | FC Ballkani (Kos) – UE Santa Coloma (And) | BTS NO | 1.80 | |
16.07.2024 | Decic (Mne) – TNS (Wal) | BTS YES | 1.62 | |
16.07.2024 | FCSB (Rou) – Virtus (San) | Under 5.5 | 1.62 | |
15.07.2024 | Petrolul – Gloria Buzau | BTS YES | 2.10 | |
15.07.2024 | FC Botosani – Otelul | BTS YES | 2.10 | |
15.07.2024 | Haka – Ilves | BTS YES | 1.62 | |
14.07.2024 | Jaro – KTP | BTS YES | 1.75 | |
14.07.2024 | Canada – Uruguay | BTS YES | 1.70 | |
14.07.2024 | Spain – England | BTS YES | 2.00 | |
13.07.2024 | Keski-Uusimaa – KPV Kokkola | Over 3.5 | 2.00 | |
13.07.2024 | TPS – SalPa | BTS YES | 1.76 | |
13.07.2024 | National Bank Egypt – Smouha | BTS YES | 1.68 | |
12.07.2024 | TPV – EBK | Home win | 1.70 | |
12.07.2024 | Al Ahly – Pyramids | BTS YES | 1.77 | |
12.07.2024 | APR – EL Merriekh Bentiu | Home win | 1.61 | |
11.07.2024 | Tikves (Mkd) – Breidablik (Ice) | BTS YES | 2.10 | |
11.07.2024 | Wisla (Pol) – KF Llapi (Kos) | Home win | 1.67 | |
11.07.2024 | Elfsborg (Swe) – Paphos (Cyp) | Home win | 1.65 | |
10.07.2024 | Auda (Lat) – B36 Torshavn (Fai) | Home win | 1.67 | |
10.07.2024 | Borac Banja Luka (Bih) – Egnatia (Alb) | Home win | 1.75 | |
10.07.2024 | Netherlands – England | BTS YES | 1.91 | |
09.07.2024 | UE Santa Coloma (And) – FC Ballkani (Kos) | Away win | 1.70 | |
09.07.2024 | FK Panevezys (Ltu) – HJK (Fin) | Over 2.5 | 1.85 | |
09.07.2024 | Spain – France | BTS YES | 1.91 | |
08.07.2024 | Anyang – Cheonan City | Over 2.5 | 1.83 | |
08.07.2024 | Inter Turku – Lahti | Over 2.5 | 1.60 | |
08.07.2024 | AC Oulu – SJK | Away win | 1.91 | |
07.07.2024 | Angola – Namibia | Over 1.5 | 1.95 | |
07.07.2024 | Uruguay – Brazil | Brazil to Qualify | 1.80 | |
07.07.2024 | Colombia – Panama | Over 2.5 | 1.85 | |
06.07.2024 | Venezuela – Canada | BTS YES | 1.95 | |
06.07.2024 | England – Switzerland | England to Qualify | 1.60 | |
06.07.2024 | Netherlands – Turkey | Home win | 1.70 | |
05.07.2024 | Suwon FC – Ulsan HD | BTS YES | 1.60 | |
05.07.2024 | Incheon – Gimcheon Sangmu | BTS YES | 1.91 | |
05.07.2024 | Balestier Khalsa – DPMM | Home win | 1.67 | |
04.07.2024 | Drogheda – Shelbourne | BTS YES | 2.00 | |
04.07.2024 | Sligo Rovers – Derry City | 1X | 2.10 | |
04.07.2024 | Al Ahly – El Daklyeh | BTS YES | 2.60 | |
03.07.2024 | Lesotho – Angola | Away win | 1.72 | |
03.07.2024 | Costa Rica – Paraguay | BTS YES | 2.00 | |
03.07.2024 | Brazil – Colombia | Under 2.5 | 1.62 | |
02.07.2024 | Bolivia – Panama | Away win | 1.60 | |
02.07.2024 | Austria – Turkey | BTS YES | 1.80 | |
02.07.2024 | Romania – Netherlands | Over 2.5 | 1.85 | |
01.07.2024 | France – Belgium | Home win | 2.00 | |
01.07.2024 | Portugal – Slovenia | Under 2.5 | 2.00 | |
01.07.2024 | Jamaica – Venezuela | Away win | 1.95 |
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
30.06.2024 | England – Slovakia | BTS YES | 2.40 | |
30.06.2024 | Spain – Georgia | BTS YES | 2.50 | |
30.06.2024 | Argentina – Peru | Home win | 1.60 | |
29.06.2024 | Switzerland – Italy | 1X | 1.70 | |
29.06.2024 | Germany – Denmark | Home win | 1.62 | |
29.06.2024 | Paraguay – Brazil | BTS YES | 2.20 | |
28.06.2024 | Angola – Namibia | Under 1.5 | 2.35 | |
28.06.2024 | Uruguay – Bolivia | Over 2.5 | 1.75 | |
28.06.2024 | Panama – USA | BTS YES | 2.10 | |
27.06.2024 | KR Reykjavik – Fylkir | Over 3.5 | 1.73 | |
27.06.2024 | ZED – El Gaish | Home win | 1.90 | |
27.06.2024 | El Gouna – Future FC | Away win | 1.95 | |
26.06.2024 | Logan Lightning – Broadbeach Utd. | Over 3.5 | 2.00 | |
26.06.2024 | Ukraine – Belgium | Under 2.5 | 2.00 | |
26.06.2024 | Slovakia – Romania | BTS YES | 2.20 | |
25.06.2024 | Shenzhen Xinpengcheng – Zhejiang Professional | BTS YES | 1.60 | |
25.06.2024 | Netherlands – Austria | BTS YES | 1.73 | |
25.06.2024 | England – Slovenia | Under 2.5 | 2.00 | |
24.06.2024 | Selfoss – Haukar | Under 3.5 | 2.00 | |
24.06.2024 | Sandnes Ulf 2 – Vidar | Over 3.5 | 1.60 | |
24.06.2024 | Albania – Spain | Under 2.5 | 2.00 | |
23.06.2024 | Deportivo Rincon – Circulo Deportivo | Home win | 1.55 | |
23.06.2024 | Central Norte – Juventud Antoniana | Home win | 1.55 | |
23.06.2024 | Sportivo Belgrano – Independiente Chivilcoy | Home win | 2.00 | |
22.06.2024 | Tristan Suarez – All Boys | Home win | 1.90 | |
22.06.2024 | Lake Macquarie – New Lambton | Away win | 1.57 | |
22.06.2024 | Hills United – Wollongong Wolves | Away win | 1.60 | |
21.06.2024 | Manly Utd – Central Coast Mariners U23 | Home win | 1.88 | |
21.06.2024 | Blacktown Spartans – Canterbury Bankstown | Home win | 1.91 | |
21.06.2024 | Melbourne Knights – Moreland City | Home win | 1.44 | |
20.06.2024 | Fortaleza – Gremio | Home win | 1.90 | |
20.06.2024 | Cruzeiro – Fluminense | Home win | 1.75 | |
20.06.2024 | Santos – Goias | Home win | 1.60 | |
19.06.2024 | Flora – Tammeka | Home win | 1.71 | |
19.06.2024 | Concon National – S. Wanderers | Away win | 1.40 | |
19.06.2024 | Ganzhou Ruishi – Nantong Zhiyun | Away win | 1.40 | |
18.06.2024 | Smouha – El Daklyeh | Home win | 1.52 | |
